Benefits
Parameter | Specifications |
---|---|
Availability | TPG lit buildings (excludes Data Centres) subject to Service Qualification |
Access Network | TPG Fibre (MetroEthernet) |
Access Type | Multi-Service |
Number of Services Supported | Minimum 1 | Maximum 4 |
Services Supported | Included: Unlimited Internet - IP-Line with flat-rate data plan and Static IP Optional: IP/MPLS VPN - IP-VPN (Single CoS or Multi (6) CoS) Ethernet VPN - e-LAN (Single CoS or Multi (6) CoS) Ethernet Line - e-Line (v3) - Traffic Class 3 (Intrastate b-end) SIP Trunking - PAYG, National IV and Premium IV Plans |
Bandwidth | Aggregate: 1000Mbps (subject to CPE compatibility) Per service: valid service bandwidths up to 1000Mbps Note: services are provisioned at the ordered bandwidth and cannot burst. Changes to speeds need to be carried out via an upgrade or downgrade. |
NTU | TPG will provide a NTU With 4 customer facing 10/100/1000-BASE-T ports Dimensions: 250mm x 180mm x 43.6mm Power: 240 vAC @ 11.5W |
Router | Managed Router options exist for IP-Line and IP-VPN Customer can provide and manage their own router |
Service Level Agreement | 99.95% availability SLA backed by Outage Restoration targets and rebates |
Contract Term | 24 Months, 36 Months, or 48 months |
Technical Support | 24/7, 365 days per year |
Business Size | Medium business |
How it Works
Fibre that is flexible to suit your needs. Choose to allocate your service just to internet or you can split it across data, internet, voice or cloud.